AIC Bill TrackerAssociation of Idaho Cities · 2026 Legislative Session

AIC 2026 Legislative Scorecard

How each legislator voted on the bills AIC scored. Only bills that reached a recorded floor vote can score anyone.

Summary Legislation Bill Score Vote Index
Each cell: points earned on that bill. Blank = no floor vote in that chamber. 0 = absent.
LegislatorPartyCh.Dist.Total H0500H0508H0537H0557H0561aH0583H0594H0615H0626H0647H0658H0670aH0676H0686H0705H0706H0708H0720H0725H0749H0765H0766H0767H0791H0800H0801H0802H0804H0808H0819H0842H0896H0914H0926H0927H0967HCR022HCR026HJM014HR020S1241aS1263S1277S1278S1279S1280S1342S1352aS1353aS1354aSR113
Adams, Ben R S 12 23 3 3 -3 -5 5 3 0 5 5 5 3 3 -3 3 3 0 -5 0 -5 3 3 -3
Alfieri, Joe R H 4 -29 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 -3 -3 -3 3 -5 -3 3 -5 5 0 -3 -3
Anthon, Kelly Arthur R S 27 15 3 3 -3 -5 5 3 3 5 0 5 3 3 3 0 -3 3 -5 0 -5 -3 -3 3
Barbieri, Vito R H 3 -23 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 -3 3 -3 3 -5 -3 3 5 -5 0 -3 -3
Beiswenger, Robert R H 8 -13 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 -3 -3 3 3 5 -3 3 -5 5 0 -3 -3
Berch, Steve D H 15 57 3 0 5 3 5 5 3 -5 3 5 5 5 5 -5 3 3 3 3 3 3 5 3 0 5 -5 0 -3 -3
Bernt, Treg A. R S 21 19 3 3 -3 -5 5 3 3 5 5 -5 3 3 3 3 3 3 -5 0 -5 -3 -3 3
Bingham, Erin M. R H 32 37 3 3 -5 -3 5 5 3 -5 3 -5 5 5 -5 5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 -3
Bjerke, Carl J. R S 5 2 3 -3 0 -5 5 3 0 5 5 5 3 0 0 0 3 -3 -5 0 -5 -3 -3 -3
Blaylock, Camille R S 11 23 3 3 -3 -5 5 3 3 5 5 -5 3 3 3 3 3 -3 5 0 -5 3 -3 -3
Boyle, Judy R H 9 17 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Bruce, Chris R H 23 -17 3 -3 -5 -3 -5 5 3 -5 3 -5 5 -5 -5 -5 -3 3 3 -3 3 3 5 -3 -3 5 -5 0 3 -3
Burgoyne, Tanya R H 29 -14 0 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 -3 3 3 -5 -3 -3 -5 5 0 3 -3
Burtenshaw, Van T. R S 31 42 3 3 -3 5 5 3 3 5 5 5 3 3 0 -3 3 3 -5 0 -5 3 3 3
Cannon, David M. R H 30 7 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 0 0 3 -5 -3 3 5 -5 0 3 3
Carlson, Cindy J. R S 7 11 3 -3 -3 -5 5 3 3 5 5 5 3 3 3 3 -3 -3 -5 0 -5 -3 3 -3
Cayler, Lucas B. R H 11 -16 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 0 3 5 -3 -3 -5 5 0 -3 -3
Cheatum, Richard W. R H 28 67 3 3 5 -3 -5 5 3 5 3 5 5 5 -5 5 3 3 3 3 3 3 5 -3 3 5 5 0 3 -3
Church, Monica C. D H 19 63 3 3 5 3 5 5 3 -5 3 5 5 5 5 -5 3 3 3 3 3 3 5 3 3 5 -5 0 -3 -3
Cook, Kevin R S 32 51 3 3 -3 5 5 3 3 5 5 5 3 3 3 3 3 3 -5 0 -5 3 3 3
Cornilles, Jeff J. R H 12 7 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 3 3 -3 -5 -3 3 5 -5 0 3 3
Crane, Brent R H 13 -16 3 -3 -5 -3 -5 5 3 -5 0 -5 5 5 5 -5 -3 3 -3 -3 -3 -3 -5 -3 3 5 -5 0 3 3
Crane, Jaron R H 12 -29 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 -3 -3 -5 -3 3 5 -5 0 -3 -3
Den Hartog, Lori R S 22 7 3 3 -3 -5 0 3 3 5 5 -5 3 3 3 3 -3 3 -5 0 0 -3 -3 -3
Dygert, Shawn R H 23 -5 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 -5 -3 3 5 -5 0 -3 -3
Egbert, Megan D H 17 27 3 3 5 3 -5 5 -3 -5 3 -5 5 5 -5 -5 3 3 3 3 3 3 5 3 3 5 -5 0 -3 -3
Ehardt, Barbara R H 33 -5 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 -5 -3 3 5 -5 0 3 -3
Ehlers, Jeff R H 21 -11 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 -3 3 -5 -3 3 5 -5 0 3 -3
Erickson, Marco Adam R H 33 1 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 -5 -3 3 5 -5 0 3 -3
Foreman, Daniel D. R S 6 1 3 -3 -3 -5 5 3 3 5 5 -5 3 3 -3 -3 -3 -3 -5 0 -5 3 3 3
Fuhriman, Ben G. R H 30 46 3 3 5 0 -5 5 3 -5 3 -5 5 5 -5 5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Furniss, Rod R H 31 10 3 3 -5 -3 5 5 3 -5 0 -5 5 5 -5 5 3 3 3 -3 3 -3 5 -3 -3 5 -5 0 -3 -3
Galaviz, Soñia R. D H 16 36 3 3 5 0 -5 5 -3 -5 3 5 5 5 -5 5 3 3 3 3 3 3 0 3 0 5 -5 0 -3 -3
Galloway, Codi R S 15 7 3 3 -3 -5 5 3 3 5 5 -5 3 3 3 -3 3 3 -5 0 -5 -3 -3 -3
Gannon, John D H 17 39 3 3 5 3 5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 3 3 3 -5 3 3 5 -5 0 3 -3
Garner, Dan R H 28 29 3 -3 -5 -3 -5 5 3 -5 3 5 5 5 -5 5 3 3 3 3 3 3 5 -3 -3 5 5 0 -3 -3
Green, Brooke D H 18 22 3 3 5 3 -5 5 -3 0 3 0 5 0 -5 -5 3 0 0 0 0 0 5 3 3 5 0 0 -3 -3
Grow, C. Scott R S 14 35 3 -3 -3 -5 5 3 3 5 5 5 3 3 3 3 3 3 -5 0 -5 3 3 3
Guthrie, Jim R S 28 57 3 3 3 5 5 3 3 5 5 5 3 3 3 3 3 3 -5 0 -5 3 3 3
Hall, Don R H 25 33 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 3 3 3 5 -3 3 5 5 0 3 3
Handy, Clay R H 27 31 3 3 5 -3 -5 5 3 -5 3 5 5 5 -5 -5 3 3 3 3 3 3 5 -3 3 5 -5 0 -3 -3
Harris, Kyle R H 7 -25 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 -3 -3 -3 3 5 -3 -3 -5 5 0 -3 -3
Harris, Mark R S 35 21 3 -3 -3 5 5 3 3 5 5 5 3 3 3 3 -3 3 -5 0 -5 -3 -3 -3
Hart, Phil R S 2 11 3 -3 3 -5 5 3 3 5 5 -5 3 3 -3 3 3 -3 5 0 -5 -3 -3 -3
Hawkins, Dale R. R H 2 -29 3 -3 -5 -3 -5 5 3 -5 3 -5 5 -5 -5 -5 -3 3 -3 -3 3 3 5 -3 -3 -5 5 0 -3 -3
Healey, Dori R H 15 -14 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 -3 0 -5 -3 3 5 -5 0 -3 -3
Henderson Haws, Anne D H 16 43 3 3 5 3 5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 3 3 3 5 3 3 5 -5 0 -3 -3
Hill, Ted R H 14 1 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 0 -5 0 3 5 -5 0 3 -3
Holtzclaw, James R H 20 -11 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 3 3 -5 -3 3 5 -5 0 -3 -3
Hostetler, Clint R H 24 -17 3 -3 -5 -3 -5 5 3 -5 3 -5 5 -5 -5 -5 -3 3 3 -3 3 3 5 -3 -3 -5 5 0 3 -3
Keyser, Josh R S 20 23 3 -3 -3 -5 5 3 3 5 5 5 3 3 3 -3 3 -3 -5 0 -5 3 3 3
Kohl, Joshua R S 25 5 3 -3 -3 -5 5 3 3 5 5 -5 3 3 -3 3 3 -3 5 0 -5 -3 -3 -3
Lakey, Todd M. R S 23 17 3 -3 -3 -5 5 3 3 5 5 5 3 3 3 3 -3 3 -5 0 -5 3 -3 -3
Leavitt, David J. R H 25 -3 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 3 3 5 -3 -3 5 5 0 -3 -3
Lenney, Brian R S 13 17 3 -3 -3 -5 5 3 3 5 5 -5 3 3 -3 -3 3 -3 5 0 -5 3 3 3
Lent, Dave R S 33 39 3 3 -3 5 0 3 3 5 5 5 3 3 3 3 3 3 -5 0 0 -3 3 -3
Manwaring, Dustin R H 29 35 3 3 5 -3 -5 5 3 -5 3 5 5 5 -5 5 3 3 0 0 0 0 5 -3 3 5 -5 0 3 -3
Marmon, Kent A. R H 11 -3 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 3 3 5 -3 -3 5 5 0 -3 -3
Mathias, Chris D H 19 37 3 3 5 3 -5 5 -3 -5 3 5 5 5 -5 -5 3 3 3 3 3 3 5 3 3 5 -5 0 -3 -3
McCann, Lori Ann R H 6 45 3 3 5 -3 5 0 0 -5 3 -5 5 5 -5 0 3 3 3 3 3 3 5 -3 3 5 0 0 3 3
Mendive, Ron R H 5 3 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 5 -5 -3 3 3 -3 3 3 5 -3 3 5 -5 0 -3 -3
Mickelsen, Stephanie Jo R H 32 28 3 0 -5 -3 5 5 3 -5 0 -5 5 5 -5 5 3 3 3 0 3 -3 5 -3 3 5 -5 0 3 3
Miller, Steve R H 24 11 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 -5 -3 3 5 5 0 3 -3
Mitchell, Brandon R H 6 -33 3 -3 -5 -3 -5 5 3 -5 3 -5 -5 5 -5 -5 -3 3 3 -3 -3 3 -5 -3 3 5 -5 0 -3 -3
Monks, Jason A. R H 22 -5 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 -3 3 -5 -3 3 5 -5 0 3 3
Moyle, Mike R H 10 -5 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 -5 -3 3 5 -5 0 -3 -3
Nelsen, Jack R H 26 49 3 3 5 3 5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Nichols, Tammy R S 10 5 3 -3 -3 -5 5 3 3 5 5 -5 3 3 -3 3 3 -3 5 0 -5 -3 -3 -3
Okuniewicz, Doug R S 3 11 3 3 -3 -5 5 3 3 5 5 5 3 3 3 3 -3 -3 -5 0 -5 -3 -3 -3
Palmer, Joe A. R H 20 -1 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 5 -5 -3 3 3 -3 -3 -3 -5 -3 3 5 -5 0 3 3
Petzke, James R H 21 27 3 3 -5 -3 5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Pickett, Douglas T. R H 27 -5 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 -5 -3 3 5 -5 0 -3 -3
Pohanka, Mike J. R H 26 33 3 3 -5 -3 5 5 3 -5 3 -5 5 5 -5 -5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Price, Elaine R H 4 -45 3 -3 -5 -3 -5 5 3 -5 3 -5 5 -5 -5 -5 -3 3 -3 -3 -3 3 -5 -3 -3 -5 5 0 -3 -3
Rabe, Alison D S 16 39 3 3 3 5 0 3 3 5 5 -5 3 3 3 3 3 3 5 0 0 -3 -3 -3
Rasor, Cornel S. R H 1 -19 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 -3 -3 3 3 5 -3 -3 -5 5 0 -3 -3
Raybould, Britt R H 34 43 3 3 -5 -3 5 5 3 -5 3 -5 5 5 -5 5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Raymond, Jerald R H 31 43 3 3 -5 -3 5 5 3 -5 3 -5 5 5 -5 5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Redman, Jordan R H 3 -33 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 3 3 -5 -3 -3 -5 -5 0 -3 -3
Ricks, Doug R S 34 29 3 -3 -3 -5 5 3 3 5 5 -5 3 3 3 3 3 3 5 0 -5 -3 3 3
Rubel, Ilana D H 18 41 3 3 5 0 5 5 -3 -5 0 5 5 5 -5 -5 3 3 3 3 3 3 5 3 3 5 -5 0 -3 -3
Ruchti, James D. D S 29 39 3 3 3 5 5 3 3 5 5 5 3 3 3 3 3 3 -5 0 -5 -3 -3 -3
Sauter, Mark R H 1 37 3 3 5 -3 5 5 3 -5 3 -5 5 5 -5 5 3 3 3 3 3 3 -5 -3 3 5 -5 0 -3 3
Scott, Heather R H 2 -7 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 3 3 5 -3 3 -5 5 0 -3 -3
Semmelroth, Carrie D S 17 20 0 3 3 5 5 0 3 5 5 -5 0 3 3 3 3 3 -5 0 -5 -3 -3 -3
Shepherd, Charlie R H 7 -33 3 -3 -5 -3 -5 5 3 -5 3 -5 -5 5 -5 -5 -3 3 3 -3 -3 3 -5 -3 3 5 -5 0 -3 -3
Shippy, Brandon R S 9 -5 3 -3 -3 -5 5 3 3 5 5 -5 3 3 -3 3 3 -3 -5 0 -5 -3 -3 -3
Shirts, John R H 9 5 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 3 3 3 5 -3 3 5 -5 0 -3 -3
Skaug, Bruce D. R H 10 -1 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 5 -5 -3 3 3 3 -3 3 -5 -3 -3 5 -5 0 3 3
Tanner, Josh R H 14 -5 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 5 -5 -3 3 3 -3 3 3 -5 -3 3 -5 -5 0 3 3
Tanner, Steven R H 13 -11 3 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 3 3 -5 -3 -3 5 -5 0 3 3
Taylor, Ron C. D S 26 49 3 3 3 5 5 3 3 5 5 5 3 3 3 3 3 3 -5 0 5 -3 -3 -3
Thompson, Faye R H 8 -8 3 -3 0 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 3 3 5 -3 -3 -5 5 0 -3 -3
Toews, Ben R S 4 -5 3 -3 -3 -5 5 3 3 5 5 -5 3 3 3 3 -3 -3 -5 0 -5 -3 -3 -3
VanOrden, Julie R S 30 19 3 3 -3 -5 5 3 3 5 5 -5 3 3 3 3 3 3 -5 0 -5 -3 3 -3
Vander Woude, John R H 22 5 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 3 -3 -3 3 5 -3 3 5 -5 0 3 3
Veile, Michael Leman R H 35 33 3 3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Ward-Engelking, Janie D S 18 39 3 3 3 5 5 3 3 5 5 5 3 3 3 3 3 3 -5 0 -5 -3 -3 -3
Weber, Jon O. R H 34 43 3 3 -5 -3 5 5 3 -5 3 -5 5 5 -5 5 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Wheeler, Josh R H 35 38 3 3 -5 -3 -5 5 3 -5 3 5 5 5 -5 0 3 3 3 3 3 3 5 -3 3 5 -5 0 3 3
Wintrow, Melissa D S 19 29 3 3 3 5 5 3 3 5 5 -5 3 3 3 3 3 3 -5 0 -5 -3 -3 -3
Wisniewski, Tony R H 5 -28 0 -3 -5 -3 -5 5 3 -5 3 -5 5 5 -5 -5 -3 3 -3 -3 -3 3 5 -3 -3 -5 5 0 -3 -3
Woodward, James W. R S 1 33 3 3 -3 5 0 3 3 5 5 5 3 3 3 3 3 3 -5 0 0 -3 -3 -3
Zito, Christy R S 8 5 3 -3 -3 -5 5 3 3 5 5 -5 3 3 -3 3 3 -3 5 0 -5 -3 -3 -3
Zuiderveld, Glenneda R S 24 5 3 -3 -3 -5 5 3 3 5 5 -5 3 3 -3 3 3 -3 5 0 -5 -3 -3 -3
Association of Idaho CitiesVote data from the Idaho Legislature via QIBrain · Bill Tracker by Quiet Impact
Top